User:ATaylor: Difference between revisions
Jump to navigation
Jump to search
Created page with " == Overview == == Population Information == === Population Distribution and Life History === ==== Natural Barriers limiting distribution ==== === Population Genetics === === Population Monitoring === ==== Redd Surveys ==== ==== Other Distribution Data (eDNA, etc.) ==== === Population Status and Trend === == Habitat == === Habitat Overview === ==== Climate Change impact on Habitat - ''add section?'' ==== ''From David: I suggest we add a paragraph describing th..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==== Natural Barriers limiting distribution ==== | ==== Natural Barriers limiting distribution ==== | ||
=== Population Genetics === | === Population Genetics === | ||
=== Population Monitoring === | === Population Monitoring === | ||
==== Redd Surveys ==== | ==== Redd Surveys ==== | ||
==== Other Distribution Data (eDNA, etc.) ==== | ==== Other Distribution Data (eDNA, etc.) ==== | ||
=== Population Status and Trend === | === Population Status and Trend === | ||
| Line 21: | Line 18: | ||
=== Habitat Overview === | === Habitat Overview === | ||
=== Habitat Monitoring === | === Habitat Monitoring === | ||
| Line 36: | Line 25: | ||
==== Stream Temperature Data ==== | ==== Stream Temperature Data ==== | ||
==== | ==== Restoration Actions ==== | ||
== Threats == | == Threats == | ||
| Line 42: | Line 31: | ||
=== Connectivity === | === Connectivity === | ||
==== Fish Passage Barriers | ==== Fish Passage Barriers ==== | ||
''Threat Severity:'' | ''Threat Severity:'' | ||
==== Entrainment | ==== Entrainment ==== | ||
''Threat Severity:'' | ''Threat Severity:'' | ||
==== Dewatering due to flow management ==== | ==== Dewatering due to flow management ==== | ||
''Threat Severity:'' | ''Threat Severity:'' | ||
=== Land-use Issues === | === Land-use Issues === | ||
| Line 65: | Line 52: | ||
==== Roads and Development ==== | ==== Roads and Development ==== | ||
''Threat | ''Threat Severity'': | ||
==== Mining ==== | ==== Mining ==== | ||
''Threat Severity'': | |||
==== Other ==== | ==== Other ==== | ||
| Line 75: | Line 62: | ||
==== Brook Trout ==== | ==== Brook Trout ==== | ||
''Threat Severity'': | |||
==== Other Invasive Species ==== | ==== Other Invasive Species ==== | ||
| Line 81: | Line 68: | ||
==== Diminished Prey Base ==== | ==== Diminished Prey Base ==== | ||
''Threat Severity:'' | ''Threat Severity:'' | ||
==== Disease ==== | ==== Disease ==== | ||
| Line 89: | Line 76: | ||
==== Flow issues/dewatering ==== | ==== Flow issues/dewatering ==== | ||
''Threat | ''Threat Severity'': | ||
==== Current and modeled future temperature conditions ==== | ==== Current and modeled future temperature conditions ==== | ||
''Threat Severity | ''Threat Severity'': | ||
==== Other changes in hydrology ==== | ==== Other changes in hydrology ==== | ||
| Line 100: | Line 85: | ||
=== Fisheries Impacts === | === Fisheries Impacts === | ||
==== Angling Regulations/Fisheries Use/Poaching ==== | ==== Angling Regulations/Fisheries Use/Poaching (Recreational) ==== | ||
''Threat Severity | ''Threat Severity'': | ||
==== | ==== Management/Monitoring (Research) ==== | ||
''Threat Severity | ''Threat Severity'': | ||
=== Other Threats === | === Other Threats === | ||
''Low Population Resiliency'' | |||
''Climate Change'' | |||
==== Other ==== | ==== Other ==== | ||
== Summary of Primary Limiting Factors == | == Summary of Primary Limiting Factors and Threats == | ||
== Recovery Strategy == | == Recovery Strategy == | ||
=== Population-level Recovery Strategy === | === Population-level Recovery Strategy === | ||
=== Monitoring Needs/Key Questions === | === Monitoring Needs/Key Questions === | ||
| Line 132: | Line 108: | ||
== Actions == | == Actions == | ||
''Future link/ iframe to PowerApp will go in this section.'' | |||
=== Completed Bull Trout Recovery Actions === | === Completed Bull Trout Recovery Actions === | ||
=== Recommended Actions === | === Recommended Actions === | ||
| Line 141: | Line 116: | ||
==== Relevant Multiple Population Actions ==== | ==== Relevant Multiple Population Actions ==== | ||
==== XXXXXXXX River Actions ==== | |||
==== | |||
=== Actions in the Yakima Steelhead Recovery Plan that benefit this population === | === Actions in the Yakima Steelhead Recovery Plan that benefit this population === | ||
== Update Notes == | == Update Notes == | ||
''2012 BTAP text copied into Yakipedia and edited to match new format | ''2012 BTAP text copied into Yakipedia and edited to match new format inXXXXXX by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark'' | ||
Additional edits proposed by Alex Conley, Aimee Taylor and XXXXXXX small group. ''Reviewed, and updated and approved by BTWG in XXXXXXXXXXXXX'' | |||
Specific detail on out of cycle updates: | |||
== References == | == References == | ||
Latest revision as of 17:25, 7 April 2025
Overview
Population Information
Population Distribution and Life History
Natural Barriers limiting distribution
Population Genetics
Population Monitoring
Redd Surveys
Other Distribution Data (eDNA, etc.)
Population Status and Trend
Habitat
Habitat Overview
Habitat Monitoring
Field Habitat Surveys
Stream Temperature Data
Restoration Actions
Threats
Connectivity
Fish Passage Barriers
Threat Severity:
Entrainment
Threat Severity:
Dewatering due to flow management
Threat Severity:
Land-use Issues
Forestry
Threat Severity:
Agriculture and Grazing
Threat Severity:
Recreation
Threat Severity:
Roads and Development
Threat Severity:
Mining
Threat Severity:
Other
Ecological Interactions
Brook Trout
Threat Severity:
Other Invasive Species
Threat Severity:
Diminished Prey Base
Threat Severity:
Disease
Threat Severity:
Water Quantity and Quality
Flow issues/dewatering
Threat Severity:
Current and modeled future temperature conditions
Threat Severity:
Other changes in hydrology
Fisheries Impacts
Angling Regulations/Fisheries Use/Poaching (Recreational)
Threat Severity:
Management/Monitoring (Research)
Threat Severity:
Other Threats
Low Population Resiliency
Climate Change
Other
Summary of Primary Limiting Factors and Threats
Recovery Strategy
Population-level Recovery Strategy
Monitoring Needs/Key Questions
Actions
Future link/ iframe to PowerApp will go in this section.
Completed Bull Trout Recovery Actions
Recommended Actions
Relevant Multiple Population Actions
XXXXXXXX River Actions
Actions in the Yakima Steelhead Recovery Plan that benefit this population
Update Notes
2012 BTAP text copied into Yakipedia and edited to match new format inXXXXXX by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark
Additional edits proposed by Alex Conley, Aimee Taylor and XXXXXXX small group. Reviewed, and updated and approved by BTWG in XXXXXXXXXXXXX
Specific detail on out of cycle updates: