Yakima River Stream Flow Monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== Kittitas County === | === Kittitas County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum | [https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum - 12484500] | ||
=== Yakima County === | === Yakima County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12502500/#dataTypeId=continuous-00060-0&period=P7D Ahtanum Creek at Union Gap | [https://waterdata.usgs.gov/monitoring-location/USGS-12502500/#dataTypeId=continuous-00060-0&period=P7D Ahtanum Creek at Union Gap - 12502500] | ||
American River Near Nile | [https://waterdata.usgs.gov/monitoring-location/USGS-12488500/#dataTypeId=continuous-00060-0&period=P7D American River Near Nile - 12488500] | ||
Granger Drain at Granger | [https://waterdata.usgs.gov/monitoring-location/USGS-12505450/#dataTypeId=continuous-00060-0&period=P7D Granger Drain at Granger - 12505450] | ||
Toppenish Creek Near Fort Simcoe | [https://waterdata.usgs.gov/monitoring-location/USGS-12506000/#dataTypeId=continuous-00060-0&period=P7D Toppenish Creek Near Fort Simcoe - 12506000] | ||
Yakima River Above Ahtanum Creek at Union Gap | [https://waterdata.usgs.gov/monitoring-location/USGS-12500450/#dataTypeId=continuous-00060-0&period=P7D Yakima River Above Ahtanum Creek at Union Gap - 12500450] | ||
Yakima River at Mabton | [https://waterdata.usgs.gov/monitoring-location/USGS-12508990/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Mabton - 12508990] | ||
=== Benton County === | === Benton County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12510500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Kiona | [https://waterdata.usgs.gov/monitoring-location/USGS-12510500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Kiona - 12510500] | ||
== Bureau of Reclamation Stream Flow Monitoring == | == Bureau of Reclamation Stream Flow Monitoring == | ||
[https://www.usbr.gov/pn/hydromet/yakima/yaktea.html Hydromet "Teacup" Diagram] | [https://www.usbr.gov/pn/hydromet/yakima/yaktea.html Hydromet "Teacup" Diagram] | ||
=== Yakima River === | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=easw%20q&daily=easw%20qd EASW - Yakima River at Easton] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=yumw%20q&daily=yumw%20qd YUMW - Yakima River Near Cle Elum] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=tnaw%20q&daily=tnaw%20qd TNAW - Teanaway River at Forks] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=yrww%20q&daily=yrww%20qd YRWW - Yakima River Near Horlick] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=umtw%20q&daily=umtw%20qd UMTW - Yakima River Near Umtanum] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=rbdw%20q&daily=rbdw%20qd RBWD - Yakima River Below Roza Dam] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=parw%20q&daily=parw%20qd PARW - Yakima River Near Parker] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=yrpw%20q&daily=yrpw%20qd YRPW - Yakima River Near Prosser] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=kiow%20q&daily=kiow%20qd KIOW - Yakima River at Kiona] | |||
=== Naches River === | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=amrw%20q&daily=amrw%20qd AMRW - American River] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=bum%20q&daily=bum%20qd BUM - Bumping Reservoir River] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=lnrw%20q&daily=lnrw%20qd LNRW - Little Naches River] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=rim%20q&daily=rim%20qd RIM - Rimrock Reservoir] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=ticw%20q&daily=ticw%20qd TICW - Tieton River Below Tieton Canal] | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=nacw%20q&daily=nacw%20qd NACW - Naches River Near Naches] | |||
== Washington State Department of Ecology Stream Flow Monitoring == | == Washington State Department of Ecology Stream Flow Monitoring == | ||
Latest revision as of 11:36, 6 August 2025
USGS Stream Flow Monitoring
Kittitas County
Yakima River at Umtanum - 12484500
Yakima County
Ahtanum Creek at Union Gap - 12502500
American River Near Nile - 12488500
Granger Drain at Granger - 12505450
Toppenish Creek Near Fort Simcoe - 12506000
Yakima River Above Ahtanum Creek at Union Gap - 12500450
Yakima River at Mabton - 12508990
Benton County
Yakima River at Kiona - 12510500
Bureau of Reclamation Stream Flow Monitoring
Yakima River
YUMW - Yakima River Near Cle Elum
TNAW - Teanaway River at Forks
YRWW - Yakima River Near Horlick
UMTW - Yakima River Near Umtanum
RBWD - Yakima River Below Roza Dam
PARW - Yakima River Near Parker
YRPW - Yakima River Near Prosser
Naches River
TICW - Tieton River Below Tieton Canal
NACW - Naches River Near Naches
Washington State Department of Ecology Stream Flow Monitoring
Teanaway River @ Red Bridge Road