Bull Trout Population Restoration and Monitoring Project: Difference between revisions
Added Todd's short description of the project, added other suggestions for this page as noted by Craig in the Kachess review document |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== '''Yakama Nation Bull Trout Population Restoration & Monitoring Project''' === | |||
'''Yakama Nation Bull Trout Population Restoration & Monitoring Project''' | |||
==== Project Description ==== | |||
The purpose of the Yakama Nation (YN) Bull Trout Population Restoration and Monitoring Project is to manage, implement, and monitor Bull Trout management actions (e.g. salvage operations, captive rearing, translocation, reintroduction, etc.) The goal of these actions is to maintain and increase population numbers, enhance and coordinate with habitat restoration projects, and monitor population trends to determine results. Each summer the YN rescues young of the year (YOY) from dewatering reaches and transports the fish to a captive rearing facility where they are raised for up to one year. At the facility, the fish are fed a natural diet and later tagged, sampled, and adipose clipped prior to release back to their natal reservoirs. To monitor the success of this program, the Yakama Nation and partners conduct spawning ground surveys and operate numerous PIT Tag antenna sites throughout the Yakima Basin to detect fish movement and survival. | The purpose of the Yakama Nation (YN) Bull Trout Population Restoration and Monitoring Project is to manage, implement, and monitor Bull Trout management actions (e.g. salvage operations, captive rearing, translocation, reintroduction, etc.) The goal of these actions is to maintain and increase population numbers, enhance and coordinate with habitat restoration projects, and monitor population trends to determine results. Each summer the YN rescues young of the year (YOY) from dewatering reaches and transports the fish to a captive rearing facility where they are raised for up to one year. At the facility, the fish are fed a natural diet and later tagged, sampled, and adipose clipped prior to release back to their natal reservoirs. To monitor the success of this program, the Yakama Nation and partners conduct spawning ground surveys and operate numerous PIT Tag antenna sites throughout the Yakima Basin to detect fish movement and survival. | ||
Survival & Releases | ==== Survival & Releases ==== | ||
Since the project began in 2019, the YN has successfully rescued 2,709 YOY from the Kachess River and 390 from Gold Creek. Using an adaptive management approach, both growth and survival rates have improved each year. A total of 1,303 fish have been released into Lake Kachess and 356 into Lake Keechelus over the last 6 years. Beginning is 2024, adult aged fish released from LaSalle started being detected at our PIT Tag antenna sites. In 2025, it became apparent that fish from release years 2019-2022 are indeed spawning in their natal streams. A total of 7 fish released from LaSalle were detected in the upper Kachess River and photo evidence was showed definite spawning activity. | Since the project began in 2019, the YN has successfully rescued 2,709 YOY from the Kachess River and 390 from Gold Creek. Using an adaptive management approach, both growth and survival rates have improved each year. A total of 1,303 fish have been released into Lake Kachess and 356 into Lake Keechelus over the last 6 years. Beginning is 2024, adult aged fish released from LaSalle started being detected at our PIT Tag antenna sites. In 2025, it became apparent that fish from release years 2019-2022 are indeed spawning in their natal streams. A total of 7 fish released from LaSalle were detected in the upper Kachess River and photo evidence was showed definite spawning activity. | ||
Easton Facility & Reintroduction | ==== Easton Facility & Reintroduction ==== | ||
Based on the current success of the project, the YN plans to expand using existing techniques and an additional facility by reintroducing Bull Trout to previously occupied habitats in the Upper Yakima Basin. Reintroduction areas include but are not limited to Taneum Creek, North Fork Teanaway River, Waptus River, and Big Creek. Donor populations may include fish from the South Fork Tieton River, Indian Creek, and Deep creek based on their current status. In order for reintroduction efforts to be successful, the YN and partners are constructing a new facility in Easton, WA. The Easton Research and Recovery Facility will allow for expansion of operations currently underway at LaSalle. | Based on the current success of the project, the YN plans to expand using existing techniques and an additional facility by reintroducing Bull Trout to previously occupied habitats in the Upper Yakima Basin. Reintroduction areas include but are not limited to Taneum Creek, North Fork Teanaway River, Waptus River, and Big Creek. Donor populations may include fish from the South Fork Tieton River, Indian Creek, and Deep creek based on their current status. In order for reintroduction efforts to be successful, the YN and partners are constructing a new facility in Easton, WA. The Easton Research and Recovery Facility will allow for expansion of operations currently underway at LaSalle. | ||
=== '''other suggestions to expand upon:''' === | |||
'''other suggestions to expand upon:''' | |||
-methods on fish collection, rearing, tagging, release, monitoring | -methods on fish collection, rearing, tagging, release, monitoring | ||
Latest revision as of 16:37, 17 February 2026
Yakama Nation Bull Trout Population Restoration & Monitoring Project
Project Description
The purpose of the Yakama Nation (YN) Bull Trout Population Restoration and Monitoring Project is to manage, implement, and monitor Bull Trout management actions (e.g. salvage operations, captive rearing, translocation, reintroduction, etc.) The goal of these actions is to maintain and increase population numbers, enhance and coordinate with habitat restoration projects, and monitor population trends to determine results. Each summer the YN rescues young of the year (YOY) from dewatering reaches and transports the fish to a captive rearing facility where they are raised for up to one year. At the facility, the fish are fed a natural diet and later tagged, sampled, and adipose clipped prior to release back to their natal reservoirs. To monitor the success of this program, the Yakama Nation and partners conduct spawning ground surveys and operate numerous PIT Tag antenna sites throughout the Yakima Basin to detect fish movement and survival.
Survival & Releases
Since the project began in 2019, the YN has successfully rescued 2,709 YOY from the Kachess River and 390 from Gold Creek. Using an adaptive management approach, both growth and survival rates have improved each year. A total of 1,303 fish have been released into Lake Kachess and 356 into Lake Keechelus over the last 6 years. Beginning is 2024, adult aged fish released from LaSalle started being detected at our PIT Tag antenna sites. In 2025, it became apparent that fish from release years 2019-2022 are indeed spawning in their natal streams. A total of 7 fish released from LaSalle were detected in the upper Kachess River and photo evidence was showed definite spawning activity.
Easton Facility & Reintroduction
Based on the current success of the project, the YN plans to expand using existing techniques and an additional facility by reintroducing Bull Trout to previously occupied habitats in the Upper Yakima Basin. Reintroduction areas include but are not limited to Taneum Creek, North Fork Teanaway River, Waptus River, and Big Creek. Donor populations may include fish from the South Fork Tieton River, Indian Creek, and Deep creek based on their current status. In order for reintroduction efforts to be successful, the YN and partners are constructing a new facility in Easton, WA. The Easton Research and Recovery Facility will allow for expansion of operations currently underway at LaSalle.
other suggestions to expand upon:
-methods on fish collection, rearing, tagging, release, monitoring
-genetics of rescued fish: results, implications, adaptive management
-life cycle modeling
-Easton facility goals