Yakima River Stream Flow Monitoring: Difference between revisions
Jump to navigation
Jump to search
Created page with "== USGS Stream Flow Monitoring == Kittitas County [https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum, WA - 12484500] Yakima County Ahtanum Creek at Union Gap, WA - 12502500 American River Near Nile, WA - 12488500 Granger Drain at Granger, WA - 12505450 Toppenish Creek Near Fort Simcoe, WA - 12506000 Yakima River Above Ahtanum Creek at Union Gap, WA - 12500450 Yakima River at Mabton, WA..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== USGS Stream Flow Monitoring == | == USGS Stream Flow Monitoring == | ||
=== Kittitas County === | |||
[https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum, WA - 12484500] | [https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum, WA - 12484500] | ||
=== Yakima County === | |||
Yakima County | [https://waterdata.usgs.gov/monitoring-location/USGS-12502500/#dataTypeId=continuous-00060-0&period=P7D Ahtanum Creek at Union Gap, WA - 12502500] | ||
Ahtanum Creek at Union Gap, WA - 12502500 | |||
American River Near Nile, WA - 12488500 | American River Near Nile, WA - 12488500 | ||
| Line 19: | Line 17: | ||
Yakima River at Mabton, WA - 12508990 | Yakima River at Mabton, WA - 12508990 | ||
=== Benton County === | |||
Benton County | [https://waterdata.usgs.gov/monitoring-location/USGS-12510500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Kiona, WA - 12510500] | ||
Yakima River at Kiona, WA - 12510500 | |||
== Bureau of Reclamation Stream Flow Monitoring == | == Bureau of Reclamation Stream Flow Monitoring == | ||
Revision as of 10:47, 4 August 2025
USGS Stream Flow Monitoring
Kittitas County
Yakima River at Umtanum, WA - 12484500
Yakima County
Ahtanum Creek at Union Gap, WA - 12502500
American River Near Nile, WA - 12488500
Granger Drain at Granger, WA - 12505450
Toppenish Creek Near Fort Simcoe, WA - 12506000
Yakima River Above Ahtanum Creek at Union Gap, WA - 12500450
Yakima River at Mabton, WA - 12508990
Benton County
Yakima River at Kiona, WA - 12510500
Bureau of Reclamation Stream Flow Monitoring
Hydromet "Teacup" Diagram, see link