Yakima River Stream Flow Monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
== Bureau of Reclamation Stream Flow Monitoring == | == Bureau of Reclamation Stream Flow Monitoring == | ||
[https://www.usbr.gov/pn/hydromet/yakima/yaktea.html Hydromet "Teacup" Diagram] | |||
== Washington State Department of Ecology Stream Flow Monitoring == | == Washington State Department of Ecology Stream Flow Monitoring == | ||
[https://apps.ecology.wa.gov/continuousflowandwq/StationDetails?sta=39D110 Teanaway River @ Red Bridge Road] | |||
[https://apps.ecology.wa.gov/ContinuousFlowAndWQ/StationDetails?sta=39M130 Swauk Creek below First Creek] | |||
[https://apps.ecology.wa.gov/ContinuousFlowAndWQ/StationDetails?sta=39S050 Swauk Watershed First Creek @ mouth] | |||
[https://apps.ecology.wa.gov/continuousflowandwq/StationDetails?sta=39P080 Taneum Creek @ Brain Ranch] | |||
[https://apps.ecology.wa.gov/continuousflowandwq/StationDetails?sta=39J070 Manastash Creek @ Cove Road] | |||
[https://apps.ecology.wa.gov/ContinuousFlowAndWQ/StationDetails?sta=38G150 Cowiche Creek below confluence] | |||
Revision as of 11:04, 4 August 2025
USGS Stream Flow Monitoring
Kittitas County
Yakima River at Umtanum, WA - 12484500
Yakima County
Ahtanum Creek at Union Gap, WA - 12502500
American River Near Nile, WA - 12488500
Granger Drain at Granger, WA - 12505450
Toppenish Creek Near Fort Simcoe, WA - 12506000
Yakima River Above Ahtanum Creek at Union Gap, WA - 12500450
Yakima River at Mabton, WA - 12508990
Benton County
Yakima River at Kiona, WA - 12510500
Bureau of Reclamation Stream Flow Monitoring
Washington State Department of Ecology Stream Flow Monitoring
Teanaway River @ Red Bridge Road