Yakima River Stream Flow Monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
=== Kittitas County === | === Kittitas County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum | [https://waterdata.usgs.gov/monitoring-location/USGS-12484500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Umtanum - 12484500] | ||
=== Yakima County === | === Yakima County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12502500/#dataTypeId=continuous-00060-0&period=P7D Ahtanum Creek at Union Gap | [https://waterdata.usgs.gov/monitoring-location/USGS-12502500/#dataTypeId=continuous-00060-0&period=P7D Ahtanum Creek at Union Gap - 12502500] | ||
American River Near Nile | [https://waterdata.usgs.gov/monitoring-location/USGS-12488500/#dataTypeId=continuous-00060-0&period=P7D American River Near Nile - 12488500] | ||
Granger Drain at Granger | [https://waterdata.usgs.gov/monitoring-location/USGS-12505450/#dataTypeId=continuous-00060-0&period=P7D Granger Drain at Granger - 12505450] | ||
Toppenish Creek Near Fort Simcoe | [https://waterdata.usgs.gov/monitoring-location/USGS-12506000/#dataTypeId=continuous-00060-0&period=P7D Toppenish Creek Near Fort Simcoe - 12506000] | ||
Yakima River Above Ahtanum Creek at Union Gap | [https://waterdata.usgs.gov/monitoring-location/USGS-12500450/#dataTypeId=continuous-00060-0&period=P7D Yakima River Above Ahtanum Creek at Union Gap - 12500450] | ||
Yakima River at Mabton | [https://waterdata.usgs.gov/monitoring-location/USGS-12508990/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Mabton - 12508990] | ||
=== Benton County === | === Benton County === | ||
[https://waterdata.usgs.gov/monitoring-location/USGS-12510500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Kiona | [https://waterdata.usgs.gov/monitoring-location/USGS-12510500/#dataTypeId=continuous-00060-0&period=P7D Yakima River at Kiona - 12510500] | ||
== Bureau of Reclamation Stream Flow Monitoring == | == Bureau of Reclamation Stream Flow Monitoring == | ||
Revision as of 11:51, 4 August 2025
USGS Stream Flow Monitoring
Kittitas County
Yakima River at Umtanum - 12484500
Yakima County
Ahtanum Creek at Union Gap - 12502500
American River Near Nile - 12488500
Granger Drain at Granger - 12505450
Toppenish Creek Near Fort Simcoe - 12506000
Yakima River Above Ahtanum Creek at Union Gap - 12500450
Yakima River at Mabton - 12508990
Benton County
Yakima River at Kiona - 12510500
Bureau of Reclamation Stream Flow Monitoring
Yakima River
YUMW - Yakima River Near Cle Elum
YRWW - Yakima River Near Horlick
UMTW - Yakima River Near Umtanum
RBWD - Yakima River Below Roza Dam
PARW - Yakima River Near Parker
YRPW - Yakima River Near Prosser
Washington State Department of Ecology Stream Flow Monitoring
Teanaway River @ Red Bridge Road