Yakima River Stream Flow Monitoring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
[https://www.usbr.gov/pn/hydromet/yakima/yaktea.html Hydromet "Teacup" Diagram] | [https://www.usbr.gov/pn/hydromet/yakima/yaktea.html Hydromet "Teacup" Diagram] | ||
=== Yakima River === | |||
Yakima River | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=easw%20q&daily=easw%20qd EASW - Yakima River at Easton] | [https://www.usbr.gov/pn/hydromet/rtgraph.html?list=easw%20q&daily=easw%20qd EASW - Yakima River at Easton] | ||
| Line 45: | Line 42: | ||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=kiow%20q&daily=kiow%20qd KIOW - Yakima River at Kiona] | [https://www.usbr.gov/pn/hydromet/rtgraph.html?list=kiow%20q&daily=kiow%20qd KIOW - Yakima River at Kiona] | ||
=== Naches River === | |||
Naches River | |||
[https://www.usbr.gov/pn/hydromet/rtgraph.html?list=amrw%20q&daily=amrw%20qd AMRW - American River] | [https://www.usbr.gov/pn/hydromet/rtgraph.html?list=amrw%20q&daily=amrw%20qd AMRW - American River] | ||
Latest revision as of 11:36, 6 August 2025
USGS Stream Flow Monitoring
Kittitas County
Yakima River at Umtanum - 12484500
Yakima County
Ahtanum Creek at Union Gap - 12502500
American River Near Nile - 12488500
Granger Drain at Granger - 12505450
Toppenish Creek Near Fort Simcoe - 12506000
Yakima River Above Ahtanum Creek at Union Gap - 12500450
Yakima River at Mabton - 12508990
Benton County
Yakima River at Kiona - 12510500
Bureau of Reclamation Stream Flow Monitoring
Yakima River
YUMW - Yakima River Near Cle Elum
TNAW - Teanaway River at Forks
YRWW - Yakima River Near Horlick
UMTW - Yakima River Near Umtanum
RBWD - Yakima River Below Roza Dam
PARW - Yakima River Near Parker
YRPW - Yakima River Near Prosser
Naches River
TICW - Tieton River Below Tieton Canal
NACW - Naches River Near Naches
Washington State Department of Ecology Stream Flow Monitoring
Teanaway River @ Red Bridge Road