Geographic Units: Difference between revisions
| Line 1: | Line 1: | ||
We have divided the Yakima Basin into geographic reaches based on tributary watersheds and mainstem reaches. While we tried to follow HUC boundaries where possible, this is a unique arrangement that is meant to match how we talk about places in the basin. | REDO INTRO; BUILD OUT LINKS BELOW | ||
We have divided the Yakima Basin into geographic reaches based on tributary watersheds and mainstem reaches. While we tried to follow HUC boundaries where possible, this is a unique arrangement that is meant to match how we talk about places in the basin. | |||
The links below take you to individual pages for each area, where you can find detailed information on the watersheds, streams and river reaches in each geographic unit. | The links below take you to individual pages for each area, where you can find detailed information on the watersheds, streams and river reaches in each geographic unit. | ||
ADD | == Geographic Frameworks Used in the Yakima Basin == | ||
Recovery Board system | |||
HUC system | |||
Population areas by species | |||
Subbasin Plan Assessment Units | |||
ADD LINK/IFRAME FOR MAP | |||
OTHERS? | |||
River miles? | |||
Link to web map of all | |||
More information on the default geographic organization used in Yakipedia can be found below. | |||
== WRIAs == | |||
Washinton State's Water Resource Areas (WRIAs) are our top-level breakout unless there is a compelling reason to us a different geographic framework. There are three WRIAs in the Yakima Basin, and they are consistent with the USGS HUC 8s: | |||
'''MAP''' | |||
'''TABLE # name source hucs''' | |||
== Mid-Level Geographic Units == | |||
Middle layer are either watersheds (when all areas that drain to the lowest point in a unit are included in the unit) or reaches (when water flows into a unit from an upstream unit). We have designated 18 Mid-Level Units; they are consistent with HUC 10 watersheds except where we have a specific reason to split and/or combine HUC 10s. We use names that match local usage, which differ from the official HUC names). | |||
'''MAP- WRIAs in color, mid as labeled outlines''' | |||
'''MID LEVEL TABLE''' | |||
In the Upper Yakima (WRIA 39), there are 7 Mid-level Units which match exactly with HUC 10s. In the Naches (WRIA 38), there are 4 Mid-level Units. 2 match HUC 10s, while 2 others (Tieton Watershed and the Lower Naches Reach) were split out from a single HUC 10. | |||
=== UPPER YAKIMA === | == Geographic Units == | ||
Geographic units are named after the dominant creek or river that passes though them. Where possible utilize HUC 12s- but in some cases creating untis that match general usage in the basin requires either combining or splitting HUC 12s. | |||
ADD GEOGRAPHIC UNITS.... | |||
=== '''UPPER YAKIMA WATER RESOURCE AREA (WRIA 39)''' === | |||
'''MAP''' | |||
==== '''Upper Yakima Watershed''' (USGS HUC 1703000103 Kachess River-Yakima River) ==== | ==== '''Upper Yakima Watershed''' (USGS HUC 1703000103 Kachess River-Yakima River) ==== | ||
| Line 36: | Line 78: | ||
# Mainstem Teanaway River | # Mainstem Teanaway River | ||
==== '''Thorp to Ellensburg''' (USGS HUC 1703000105 Taneum Creek- Yakima River) ==== | ==== '''Thorp to Ellensburg''' '''Reach''' (USGS HUC 1703000105 Taneum Creek- Yakima River) ==== | ||
# Taneum Creek | # Taneum Creek | ||
| Line 49: | Line 91: | ||
# Wilson/Naneum Creeks | # Wilson/Naneum Creeks | ||
# Coleman Creek | # Coleman Creek | ||
# Cherry Creek | # Cherry Creek | ||
==== '''Yakima Canyon''' (USGS HUC 1703000107) ==== | ==== '''Yakima Canyon Reach''' (USGS HUC 1703000107) ==== | ||
# Umptanum Creek | # Umptanum Creek | ||
# Yakima Canyon | # Yakima Canyon Reach Yakima River Mainstem | ||
# Selah Reach Yakima River Mainstem | # Selah Reach Yakima River Mainstem | ||
==== '''Wenas | ==== '''Wenas Watershed''' (USGS HUC 1703000106) ==== | ||
# Wenas Creek | # Wenas Creek | ||
=== '''NACHES | === '''NACHES WATER RESOURCE AREA (WRIA 38)''' === | ||
'''MAP''' | |||
==== ''' | ==== '''Upper Naches Watershed''' (USGS HUC 1703000201) ==== | ||
# | # Little Naches River | ||
# | # Bumping River | ||
# American River | |||
# Upper Naches River | |||
# | |||
# | |||
==== ''' | ==== '''Nile Reach''' (FIX USGS HUC 1703000202) ==== | ||
# Nile Creek | |||
# Rattlesnake Creek | |||
# Nile Creek | # Middle Naches River | ||
# | |||
# | |||
==== '''Tieton | ==== '''Tieton Watershed''' (FIX USGS HUC 1703000203) ==== | ||
# Clear Creek | # Clear Creek | ||
# North Fork Tieton River | # North Fork Tieton River | ||
# | # South Fork Tieton River | ||
# | # Indian Creek | ||
# | # Rimrock Lake | ||
# | # Tieton River | ||
# Oak Creek | # Oak Creek | ||
==== '''Lower Naches Reach''' (FIX USGS HUC) ==== | |||
# Naches River | # Naches River | ||
# Cowiche Creek | |||
=== '''LOWER YAKIMA | === '''LOWER YAKIMA WATER RESOURCE AREA (WRIA 37)''' === | ||
'''MAP''' | |||
==== '''Gap to Gap''' (USGS HUC 1703000302) ==== | ==== '''Gap to Gap''' '''Reach''' (USGS HUC 1703000302) ==== | ||
# Gap to Gap Reach - Yakima River Mainstem | # Gap to Gap Reach - Yakima River Mainstem | ||
| Line 111: | Line 143: | ||
# Moxee Drain | # Moxee Drain | ||
==== '''Ahtanum''' (USGS HUC 1703000301) ==== | ==== '''Ahtanum''' '''Watershed''' (USGS HUC 1703000301) ==== | ||
# Ahtanum Creek | # Ahtanum Creek | ||
| Line 121: | Line 153: | ||
# Granger Drain | # Granger Drain | ||
==== '''Toppenish | ==== '''Toppenish Watershed''' (USGS HUCs 1703000303 and 1703000306) ==== | ||
# Simcoe Creek | # Simcoe Creek | ||
| Line 127: | Line 159: | ||
# Lower Toppenish Creek | # Lower Toppenish Creek | ||
==== '''Satus | ==== '''Satus Watershed''' (USGS HUCs 1703000307 and 1703000308) ==== | ||
# Upper Satus Creek | # Upper Satus Creek | ||
| Line 139: | Line 171: | ||
# Sulphur Creek Wasteway | # Sulphur Creek Wasteway | ||
==== [[Lower Yakima River|'''Lower Yakima | ==== [[Lower Yakima River|'''Lower Yakima''']] (USGS HUCs 1703000310, 1703000311 and 1703000312) ==== | ||
# [[Prosser Reach|Prosser Reach - Yakima River Mainstem]] | # [[Prosser Reach|Prosser Reach - Yakima River Mainstem]] | ||
Revision as of 17:01, 14 October 2025
REDO INTRO; BUILD OUT LINKS BELOW
We have divided the Yakima Basin into geographic reaches based on tributary watersheds and mainstem reaches. While we tried to follow HUC boundaries where possible, this is a unique arrangement that is meant to match how we talk about places in the basin.
The links below take you to individual pages for each area, where you can find detailed information on the watersheds, streams and river reaches in each geographic unit.
Geographic Frameworks Used in the Yakima Basin
Recovery Board system
HUC system
Population areas by species
Subbasin Plan Assessment Units
ADD LINK/IFRAME FOR MAP
OTHERS?
River miles?
Link to web map of all
More information on the default geographic organization used in Yakipedia can be found below.
WRIAs
Washinton State's Water Resource Areas (WRIAs) are our top-level breakout unless there is a compelling reason to us a different geographic framework. There are three WRIAs in the Yakima Basin, and they are consistent with the USGS HUC 8s:
MAP
TABLE # name source hucs
Mid-Level Geographic Units
Middle layer are either watersheds (when all areas that drain to the lowest point in a unit are included in the unit) or reaches (when water flows into a unit from an upstream unit). We have designated 18 Mid-Level Units; they are consistent with HUC 10 watersheds except where we have a specific reason to split and/or combine HUC 10s. We use names that match local usage, which differ from the official HUC names).
MAP- WRIAs in color, mid as labeled outlines
MID LEVEL TABLE
In the Upper Yakima (WRIA 39), there are 7 Mid-level Units which match exactly with HUC 10s. In the Naches (WRIA 38), there are 4 Mid-level Units. 2 match HUC 10s, while 2 others (Tieton Watershed and the Lower Naches Reach) were split out from a single HUC 10.
Geographic Units
Geographic units are named after the dominant creek or river that passes though them. Where possible utilize HUC 12s- but in some cases creating untis that match general usage in the basin requires either combining or splitting HUC 12s.
ADD GEOGRAPHIC UNITS....
UPPER YAKIMA WATER RESOURCE AREA (WRIA 39)
MAP
Upper Yakima Watershed (USGS HUC 1703000103 Kachess River-Yakima River)
- Gold Creek
- Keechelus Lake
- Upper Kachess River
- Box Canyon
- Kachess Lake
- Cabin Creek
- Big Creek
- Upper Yakima River Mainstem
- Easton Reach of the Yakima River Mainstem
- Cle Elum Reach of the Yakima River Mainstem
Cle Elum Watershed (USGS HUC 1703000101 Cle Elum River)
- Waptus River
- Cooper River
- Cle Elum River
- Cle Elum Lake
- Cle Elum Fish Passage Project OR LEAVE FOR NEXT LEVEL DOWN CLE ELUM PAGE?
Teanaway Watershed (USGS HUC 1703000102 CHECK NAME)
- North Fork Teanaway River
- Middle Fork Teanaway River
- West Fork Teanaway River
- Mainstem Teanaway River
Thorp to Ellensburg Reach (USGS HUC 1703000105 Taneum Creek- Yakima River)
- Taneum Creek
- Manastash Creek
- Reecer Creek
- Swauk Creek
- Upper Canyon Yakima River Mainstem
- Thorp Reach Yakima River Mainstem
- Ellensburg Reach Yakima River Mainstem
Ellensburg Area Tributaries (USGS HUC 1703000104 Wilson Creek- Cherry Creek)
- Wilson/Naneum Creeks
- Coleman Creek
- Cherry Creek
Yakima Canyon Reach (USGS HUC 1703000107)
- Umptanum Creek
- Yakima Canyon Reach Yakima River Mainstem
- Selah Reach Yakima River Mainstem
Wenas Watershed (USGS HUC 1703000106)
- Wenas Creek
NACHES WATER RESOURCE AREA (WRIA 38)
MAP
Upper Naches Watershed (USGS HUC 1703000201)
- Little Naches River
- Bumping River
- American River
- Upper Naches River
Nile Reach (FIX USGS HUC 1703000202)
- Nile Creek
- Rattlesnake Creek
- Middle Naches River
Tieton Watershed (FIX USGS HUC 1703000203)
- Clear Creek
- North Fork Tieton River
- South Fork Tieton River
- Indian Creek
- Rimrock Lake
- Tieton River
- Oak Creek
Lower Naches Reach (FIX USGS HUC)
- Naches River
- Cowiche Creek
LOWER YAKIMA WATER RESOURCE AREA (WRIA 37)
MAP
Gap to Gap Reach (USGS HUC 1703000302)
- Gap to Gap Reach - Yakima River Mainstem
- Wide Hollow
- Moxee Drain
Ahtanum Watershed (USGS HUC 1703000301)
- Ahtanum Creek
Wapato Reach (USGS HUCs 1703000304 and 1703000305)
- Wanity Slough and Marion Drain
- Wapato Reach - Yakima River Mainstem
- Granger Drain
Toppenish Watershed (USGS HUCs 1703000303 and 1703000306)
- Simcoe Creek
- Upper Toppenish Creek
- Lower Toppenish Creek
Satus Watershed (USGS HUCs 1703000307 and 1703000308)
- Upper Satus Creek
- Lower Satus Creek
- Logy Creek
- Dry Creek
Mabton Reach (USGS HUCs 1703000309 and 1703000310)
- Mabton Reach - Yakima River Mainstem
- Sulphur Creek Wasteway