Ahtanum Bull Trout Population: Difference between revisions
Jump to navigation
Jump to search
Created page with "Placeholder; to be completed in March of 2025." |
No edit summary |
||
| Line 1: | Line 1: | ||
== Overview == | |||
== Population Information == | |||
=== Population Distribution and Life History === | |||
==== Natural Barriers limiting distribution ==== | |||
=== Population Genetics === | |||
=== Population Monitoring === | |||
==== Redd Surveys ==== | |||
==== Other Distribution Data (eDNA, etc.) ==== | |||
=== Population Status and Trend === | |||
== Habitat == | |||
=== Habitat Overview === | |||
=== Habitat Monitoring === | |||
==== Field Habitat Surveys ==== | |||
==== Stream Temperature Data ==== | |||
==== Restoration Actions ==== | |||
== Threats == | |||
=== Connectivity === | |||
==== Fish Passage Barriers ==== | |||
''Threat Severity:'' | |||
==== Entrainment ==== | |||
''Threat Severity:'' | |||
==== Dewatering due to flow management ==== | |||
''Threat Severity:'' | |||
=== Land-use Issues === | |||
==== Forestry ==== | |||
''Threat Severity:'' | |||
==== Agriculture and Grazing ==== | |||
''Threat Severity:'' | |||
==== Recreation ==== | |||
''Threat Severity:'' | |||
==== Roads and Development ==== | |||
''Threat Severity'': | |||
==== Mining ==== | |||
''Threat Severity'': | |||
==== Other ==== | |||
=== Ecological Interactions === | |||
==== Brook Trout ==== | |||
''Threat Severity'': | |||
==== Other Invasive Species ==== | |||
''Threat Severity:'' | |||
==== Diminished Prey Base ==== | |||
''Threat Severity:'' | |||
==== Disease ==== | |||
''Threat Severity'': | |||
=== Water Quantity and Quality === | |||
==== Flow issues/dewatering ==== | |||
''Threat Severity'': | |||
==== Current and modeled future temperature conditions ==== | |||
''Threat Severity'': | |||
==== Other changes in hydrology ==== | |||
=== Fisheries Impacts === | |||
==== Angling Regulations/Fisheries Use/Poaching (Recreational) ==== | |||
''Threat Severity'': | |||
==== Management/Monitoring (Research) ==== | |||
''Threat Severity'': | |||
=== Other Threats === | |||
''Low Population Resiliency'' | |||
''Climate Change'' | |||
==== Other ==== | |||
== Summary of Primary Limiting Factors and Threats == | |||
== Recovery Strategy == | |||
=== Population-level Recovery Strategy === | |||
=== Monitoring Needs/Key Questions === | |||
---- | |||
== Actions == | |||
''Future link/ iframe to PowerApp will go in this section.'' | |||
=== Completed Bull Trout Recovery Actions === | |||
=== Recommended Actions === | |||
==== Relevant Multiple Population Actions ==== | |||
==== XXXXXXXX River Actions ==== | |||
=== Actions in the Yakima Steelhead Recovery Plan that benefit this population === | |||
== Update Notes == | |||
''2012 BTAP text copied into Yakipedia and edited to match new format inXXXXXX by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark'' | |||
Additional edits proposed by Alex Conley, Aimee Taylor and XXXXXXX small group. ''Reviewed, and updated and approved by BTWG in XXXXXXXXXXXXX'' | |||
Specific detail on out of cycle updates: | |||
== References == | |||
Revision as of 16:50, 7 May 2025
Overview
Population Information
Population Distribution and Life History
Natural Barriers limiting distribution
Population Genetics
Population Monitoring
Redd Surveys
Other Distribution Data (eDNA, etc.)
Population Status and Trend
Habitat
Habitat Overview
Habitat Monitoring
Field Habitat Surveys
Stream Temperature Data
Restoration Actions
Threats
Connectivity
Fish Passage Barriers
Threat Severity:
Entrainment
Threat Severity:
Dewatering due to flow management
Threat Severity:
Land-use Issues
Forestry
Threat Severity:
Agriculture and Grazing
Threat Severity:
Recreation
Threat Severity:
Roads and Development
Threat Severity:
Mining
Threat Severity:
Other
Ecological Interactions
Brook Trout
Threat Severity:
Other Invasive Species
Threat Severity:
Diminished Prey Base
Threat Severity:
Disease
Threat Severity:
Water Quantity and Quality
Flow issues/dewatering
Threat Severity:
Current and modeled future temperature conditions
Threat Severity:
Other changes in hydrology
Fisheries Impacts
Angling Regulations/Fisheries Use/Poaching (Recreational)
Threat Severity:
Management/Monitoring (Research)
Threat Severity:
Other Threats
Low Population Resiliency
Climate Change
Other
Summary of Primary Limiting Factors and Threats
Recovery Strategy
Population-level Recovery Strategy
Monitoring Needs/Key Questions
Actions
Future link/ iframe to PowerApp will go in this section.
Completed Bull Trout Recovery Actions
Recommended Actions
Relevant Multiple Population Actions
XXXXXXXX River Actions
Actions in the Yakima Steelhead Recovery Plan that benefit this population
Update Notes
2012 BTAP text copied into Yakipedia and edited to match new format inXXXXXX by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark
Additional edits proposed by Alex Conley, Aimee Taylor and XXXXXXX small group. Reviewed, and updated and approved by BTWG in XXXXXXXXXXXXX
Specific detail on out of cycle updates: