Yakima Bull Trout Action Plan: Difference between revisions
mNo edit summary |
|||
| Line 9: | Line 9: | ||
=== CONTENTS OF THE PLAN === | === CONTENTS OF THE PLAN === | ||
==== [[Ahtanum Population]] ==== | ==== [[Ahtanum Bull Trout Population]] ==== | ||
==== [[Rimrock | ==== [[Rimrock Lake Bull Trout Population Group]] ==== | ||
[[Indian Creek Bull Trout Population|Indian Creek Population]] | [[Indian Creek Bull Trout Population|'''Indian Creek Bull Trout Population''']] | ||
[[South Fork Tieton Bull Trout Population|South Fork Tieton Population]] | [[South Fork Tieton Bull Trout Population|'''South Fork Tieton Population''']] | ||
[[North Fork Tieton Bull Trout Population|North Fork Tieton Population]] | [[North Fork Tieton Bull Trout Population|'''North Fork Tieton Population''']] | ||
[[Rimrock | [[Rimrock Lake FMO Habitat]] | ||
==== [[Naches | ''[[Clear Creek Dam Fish Passage|Clear Lake Dam Fish Passage Supplemental Page]]'' | ||
==== [[Naches Bull Trout Population Group]] ==== | |||
[[American River Bull Trout Population]] | [[American River Bull Trout Population]] | ||
| Line 29: | Line 31: | ||
[[Naches River FMO Habitat]] | [[Naches River FMO Habitat]] | ||
==== [[Deep Creek Population]] ==== | ==== [[Deep Creek Bull Trout Population]] ==== | ||
==== [[Gold Creek Population]] ==== | ==== [[Gold Creek Bull Trout Population]] ==== | ||
[[Cold Creek (Keechelus tributary)|''Cold Creek Supplemental Page'']] | [[Cold Creek (Keechelus tributary)|''Cold Creek Supplemental Page'']] | ||
| Line 37: | Line 39: | ||
''[[Peekaboo Falls Fish Passage Discussion|Peekaboo Falls Supplemental Page]]'' | ''[[Peekaboo Falls Fish Passage Discussion|Peekaboo Falls Supplemental Page]]'' | ||
==== [[Cle Elum/Wapatus Populations]] ==== | ==== [[Cle Elum/Waptus Population(s)|Cle Elum/Wapatus Populations]] ==== | ||
==== [[Upper Yakima Populations]] ==== | ==== [[Upper Yakima Populations]] ==== | ||
Revision as of 20:12, 1 August 2025
A place to experiment with an online collaborative update of the Yakima Bull Trout Action Plan.
ADD LINKED OUTLINE AND MOVE TO YAKIPEDIA, DELETING REST
HISTORY OF THE PLAN
In 2010 local partners decided to take the lead on developing a detailed plan for bull trout recovery in the Yakima Basin. The original Yakima Basin Bull Trout Action Plan was written in 2010-2012 by Yuki Reiss (then with the Yakima Basin Fish and Wildlife Recovery Board), Eric Anderson (WDFW, now retired), Jeff Thomas (USFWS, now retired) ADD, with editorial support from Alex Conley (Yakima Basin Fish and Wildlife Recovery Board). with extensive input and review from the Yakima Bull Trout Work Group.
CONTENTS OF THE PLAN
Indian Creek Bull Trout Population
Clear Lake Dam Fish Passage Supplemental Page
American River Bull Trout Population
Crow Creek Bull Trout Population