American River Bull Trout Population: Difference between revisions
Created page with "{{BTAP}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
== Overview == | |||
== Population Information == | |||
=== Population Distribution and Life History === | |||
==== Natural Barriers limiting distribution ==== | |||
=== Population Genetics === | |||
=== Population Monitoring === | |||
==== Redd Surveys ==== | |||
==== Other Distribution Data (eDNA, etc.) ==== | |||
=== Population Status and Trend === | |||
== Habitat == | |||
=== Habitat Overview === | |||
==== Climate Change impact on Habitat - ''add section?'' ==== | |||
''From David: I suggest we add a paragraph describing the anticipated changes to habitat in the coming decades.'' | |||
''For example in the SSA, cumulative distance of streams with mean August stream temperatures ≤13⁰C for each core area was analyzed, following Dunham et al 2004 and Isaak 2015. Can we use NorWest/Climate shield data to do this at the local population scale? Is this too heavy a lift?'' | |||
==== Extent of available spawning and rearing habitat ==== | |||
''Check above under overview of population distribution and life history? Pull down description or remove this sub heading'' | |||
=== Habitat Monitoring === | |||
==== Field Habitat Surveys ==== | |||
==== Stream Temperature Data ==== | |||
==== Other Habitat Data/Monitoring ==== | |||
== Threats == | |||
=== Connectivity === | |||
==== Fish Passage Barriers ''(Check/update FDSI)'' ==== | |||
''Threat Severity:'' | |||
==== Entrainment (Dams? Irrigation Diversions?) ==== | |||
''Threat Severity:'' | |||
==== Dewatering due to flow management ==== | |||
''Threat Severity:'' | |||
==== Other? ==== | |||
=== Land-use Issues === | |||
==== Forestry ==== | |||
''Threat Severity:'' | |||
==== Agriculture and Grazing ==== | |||
''Threat Severity:'' | |||
==== Recreation ==== | |||
''Threat Severity:'' | |||
==== Roads and Development ==== | |||
''Threat Rating:'' | |||
==== Mining ==== | |||
T''hreat Severity:'' | |||
==== Other ==== | |||
=== Ecological Interactions === | |||
==== Brook Trout ==== | |||
T''hreat Severity:'' | |||
==== Other Invasive Species ==== | |||
''Threat Severity:'' | |||
==== Diminished Prey Base ==== | |||
''Threat Severity:'' | |||
==== Disease ==== | |||
''Threat Severity'': | |||
=== Water Quantity and Quality === | |||
==== Flow issues/dewatering ==== | |||
''Threat severity:'' | |||
==== Current and modeled future temperature conditions ==== | |||
''Threat Severity:'' | |||
''(iFrame of NORWEST results?) Quick analysis of trends since USFWS started monitoring?'' | |||
==== Other changes in hydrology ==== | |||
=== Fisheries Impacts === | |||
==== Angling Regulations/Fisheries Use/Poaching ==== | |||
''Threat Severity:'' | |||
==== Fisheries Management/Monitoring ==== | |||
''Threat Severity:'' | |||
=== Other Threats === | |||
==== Low Population Resiliency ==== | |||
''Threat Severity'': | |||
''Extrinsic Vs. Intrinsic small population threats?'' | |||
==== ''Climate Change'' ==== | |||
''as one over-arching threat? Or certain threats may be exacerbated by climate change?'' | |||
==== Other ==== | |||
== Summary of Primary Limiting Factors == | |||
''(Look at threat summary table format and Teanaway example)'' | |||
''Tied to stuff from SSA'' | |||
== Recovery Strategy == | |||
=== Population-level Recovery Strategy === | |||
''(High-level discussion of priority needs)'' | |||
=== Monitoring Needs/Key Questions === | |||
---- | |||
== Actions == | |||
=== Completed Bull Trout Recovery Actions === | |||
* | |||
=== Recommended Actions === | |||
==== Relevant Multiple Population Actions ==== | |||
* | |||
==== XXX River Actions ==== | |||
* | |||
=== Actions in the Yakima Steelhead Recovery Plan that benefit this population === | |||
== Update Notes == | |||
''2012 BTAP text copied into Yakipedia and edited to match new format in December 2024 by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark'' | |||
Additional edits proposed by Alex Conley, Aimee Taylor and XXXX populations small group. ''Reviewed, and updated and approved by BTWG in XXXXX'' | |||
Use this space for specific detail on out of cycle updates: | |||
* | |||
== References == | |||
Revision as of 18:35, 12 December 2024
Overview
Population Information
Population Distribution and Life History
Natural Barriers limiting distribution
Population Genetics
Population Monitoring
Redd Surveys
Other Distribution Data (eDNA, etc.)
Population Status and Trend
Habitat
Habitat Overview
Climate Change impact on Habitat - add section?
From David: I suggest we add a paragraph describing the anticipated changes to habitat in the coming decades.
For example in the SSA, cumulative distance of streams with mean August stream temperatures ≤13⁰C for each core area was analyzed, following Dunham et al 2004 and Isaak 2015. Can we use NorWest/Climate shield data to do this at the local population scale? Is this too heavy a lift?
Extent of available spawning and rearing habitat
Check above under overview of population distribution and life history? Pull down description or remove this sub heading
Habitat Monitoring
Field Habitat Surveys
Stream Temperature Data
Other Habitat Data/Monitoring
Threats
Connectivity
Fish Passage Barriers (Check/update FDSI)
Threat Severity:
Entrainment (Dams? Irrigation Diversions?)
Threat Severity:
Dewatering due to flow management
Threat Severity:
Other?
Land-use Issues
Forestry
Threat Severity:
Agriculture and Grazing
Threat Severity:
Recreation
Threat Severity:
Roads and Development
Threat Rating:
Mining
Threat Severity:
Other
Ecological Interactions
Brook Trout
Threat Severity:
Other Invasive Species
Threat Severity:
Diminished Prey Base
Threat Severity:
Disease
Threat Severity:
Water Quantity and Quality
Flow issues/dewatering
Threat severity:
Current and modeled future temperature conditions
Threat Severity:
(iFrame of NORWEST results?) Quick analysis of trends since USFWS started monitoring?
Other changes in hydrology
Fisheries Impacts
Angling Regulations/Fisheries Use/Poaching
Threat Severity:
Fisheries Management/Monitoring
Threat Severity:
Other Threats
Low Population Resiliency
Threat Severity:
Extrinsic Vs. Intrinsic small population threats?
Climate Change
as one over-arching threat? Or certain threats may be exacerbated by climate change?
Other
Summary of Primary Limiting Factors
(Look at threat summary table format and Teanaway example)
Tied to stuff from SSA
Recovery Strategy
Population-level Recovery Strategy
(High-level discussion of priority needs)
Monitoring Needs/Key Questions
Actions
Completed Bull Trout Recovery Actions
Recommended Actions
Relevant Multiple Population Actions
XXX River Actions
Actions in the Yakima Steelhead Recovery Plan that benefit this population
Update Notes
2012 BTAP text copied into Yakipedia and edited to match new format in December 2024 by Aimee Taylor. ADD LINK TO 2012 BTAP pdf placemark
Additional edits proposed by Alex Conley, Aimee Taylor and XXXX populations small group. Reviewed, and updated and approved by BTWG in XXXXX
Use this space for specific detail on out of cycle updates: