Yakima Basin Assessments
In some cases, it’s easy to know what project to do next. In others, it may require detailed analysis to identify and prioritize options. The Yakima Basin Fish & Wildlife Recovery Board has supported partner’s efforts to complete detailed assessments of habitat conditions and possible restoration actions for specific river reaches and watersheds.
Completed Assessments include the:
2017 Little Naches River Mainstem Geomorphic Assessment
ADD REACH LEVEL PLANS?
BASINWIDE ASSESSMENTS
HAring LFA
LOWER YAKIMA (WRIA 37) ASSESSMENTS
| Year | Title | Lead | Notes |
|---|---|---|---|
| 2011 | Lower Yakima Assessment | Benton Conservation District | General assessment of conditions and potential projects in the Yakima River and tribs in Benton County |
| 2012 | Wapato Reach Assessment | ||
| 2014 | Yakima River Delta Habitat Asessment | Focused on Delta and potential benefits of Bateman Island Causeway removal | |
| 2017 | Lower Yakima Predation Assessment | Yakima Basin Fish & Wildlife Recovery Board | Prepared by Geoff McMichaels |
| 2921 | Water Stargrass Management Techniques | Benton Conservation District | Review of potential ways to manage water stargrass including
mechanical, chemical and environmental control |
| Year | Title | Lead | Notes |
|---|---|---|---|
| 2013 | Manastash Reach Assessment | ||
| 2015 | Kittitas Reach of the Yakima River | Kittitas County | Assessment of habitat conditions and needs from ??? to the upper end of the Yakima Canyon; led to significant land acquisitions by county with associated restoration in progress. |
| 2015 | Gold Creek Assessment and Conceptual Design | Kittitas Conservation Trust | Focused on habitat needs in Gold Creek and the impact of Gold Creek Pond on instream flows. |
| 2017 | Wilson, Naneum and Cherry Creek Watershed | Kittitas County | |
| Kachess Assessment | |||
| Teanaway Assessments |