Yakima Basin Assessments
In some cases, it’s easy to know what project to do next. In others, it may require detailed analysis to identify and prioritize options that best meet restoration goals. This type of analysis is typically completed in assessments and reach/watershed restoration plans. These documents typically include detailed assessments of current habitat conditions and key limiting factors for target species and identify and prioritize potential projects to address those limiting factors. This page describes assessments and watershed/reach plans that have been completed to guide fisheries restoration work in the Yakima Basin.
Basinwide Assessments
The Salmon Recovery Act of 1998 directed the Washington State Conservation Commission to complete Limiting Factors Assessments to guide salmon recovery investments. The Limiting Factors Analysis for the Yakima Basin[1] was completed by Don Haring in 2001 and remains one of the best resources for information on the Yakima River and its tributaries. While some of its recommendations may be out of date, it remains an essential reference for project sponsors. An archived copy can be viewed at: https://archives.yvl.org/server/api/core/bitstreams/a6c66415-7e67-44ad-8951-fbc0f0a004d6/content
Lower Yakima (WRIA 37) Assessments
| Year | Title | Lead | Notes |
|---|---|---|---|
| 2011 | Lower Yakima Assessment | Benton Conservation District | General assessment of conditions and potential projects in the Yakima River and tribs in Benton County |
| 2012 | Wapato Reach Assessment | WDFW/Yakama NAtion | Assessment of fish habitat and potential projects on the mainstem Yakima from Union Gap to the Mabton Bridge. |
| 2014 | Yakima River Delta Habitat Asessment | Mid-Columbia Fisheries | Focused on the confluence of the Yakima River with the Columbia and potential benefits of Bateman Island Causeway removal |
| 2017 | Lower Yakima Predation Assessment | Yakima Basin Fish & Wildlife Recovery Board | Prepared by Geoff McMichaels |
| 2021 | Water Stargrass Management Techniques | Benton Conservation District | Review of potential ways to manage water stargrass including mechanical, chemical and environmental control |
| Proposed | Ahtanum Watershed Assessment | Yakama Nation | Identified as a need to help prioritize restoration actions |
Naches (WRIA 38) Assessments
| Year | Title | Lead | Notes |
|---|---|---|---|
| 2017 | Little Naches Geomorphic Assessment | Yakima Basin Fish & Wildlife Recovery Board | Prepared by Hoda Sondossi; focus on flooplain restoration opportunities in the Little Naches River. |
| 2016 | Lower Tieton River Assessment | Yakama Nation YKFP Program | Focus on identifying floodplain restoration opportunities. |
| Proposed | Upper Naches Assessment | Yakima Basin Fish & Wildlife Recovery Board/Yakama Nation YKFP Program | Identified as a need to identify critical limiting factors for chinook and steelhead and prioritize restoration actions |
Upper Yakima (WRIA 39) Assessments
| Year | Title | Lead | Notes |
|---|---|---|---|
| 2013 | Manastash Reach Assessment | Kittitas Conservation District | Focused on identifying opportunities for habitat restoration and flood hazard reduction on private lands on Manastash Creek. |
| 2015 | Kittitas Reach of the Yakima River | Kittitas County | Assessment of habitat conditions and needs from the Jefferies Levee to the upper end of the Yakima Canyon; led to significant land acquisitions by county with associated restoration in progress. Referenced techincal memos can be found here. |
| 2015 | Gold Creek Assessment and Conceptual Design | Kittitas Conservation Trust | Focused on habitat needs in Gold Creek and the impact of Gold Creek Pond on instream flows. There is no single report; the link is to the project page; see project attachment section for links to the Habitat, Geomorphic and Hydrology memos and concept designs. |
| 2017 | Wilson, Naneum and Cherry Creek Watershed | Kittitas County | Data collection and preliminary analysis of fish habitat needs in the tributaries surrounding Ellensburg, with a focus on understanding possible fish passage routes to Upper Naneum Creek. |
| 2019 | Kachess Assessment | Kittitas Conservation Trust | Focus on bull trout habitat restoration opportunities in the Upper Kachess River above Kachess Lake. |
| 2023 | Upper Yakima Cottonwood Assessment | Mid-Columbia Fisheries | Focused on identifying opportunities to protect and restore riparian cottonwood forests along the mainstem Yakima from the Teanaway confluence to the top of the Yakima River Canyon. There is no single report; the link is to the project page; see project attachment section for links to the project deliverables. |
| 2024 | Cabin Creek Restoration Assessment | Mid-Columbia Fisheries | Assessment of Cabin Creek, which enters the Yakima just above Lake Easton. |
| Teanaway Assessments | ADD |
Timber Company Watershed Assessments
GATHER AND ADD TO TABLE
References
- ↑ Haring, Don (2001). Habitat Limiting Factors Yakima River Watershed Water Resource Inventory Areas 37-39 Final Report (Report). Washington State Conservation Commission.