The local grant review process is complete. The resulting project list was approved by our Board of Directors in August. The Yakima Basin Fish & Wildlife Recovery Board (Board) advanced this recommended funding list to the State, and it was approved as presented at the December SRFB meeting in Olympia. The following table summarizes the 2015 Yakima Basin SRFB proposals. Please use the project hyperlinks for additional information on each proposal.
2015 Proposals Recommended for Funding
Project Name | Prospective Sponsor | SRFB Request | Sponsor Match | Project Total Cost |
SF Cowiche Floodplain Restoration | Yakama Nation & Mid-Columbia FEG | $84,314 | $43,500 | $111,314 |
Gold Creek Instream Habitat Design | Kittitas Conservation Trust | $185,705 | N/A | $185,705 |
Naneum, Wilson & Cherry Creek Assessment (Cost Increase) | Kittitas County Public Works | $100,000 | $17,250 | $117,250 |
Yakima RM153 Side Channel Connection Enhancement | Mid-Columbia FEG | $116,000 | $21,000 | $137,000 |
Naneum-Coleman Fish Passage (Cost Increase) | Kittitas County Conservation District | $185,312 | N/A | $185,312 |
Yakima River Floodplain Assessment & Final Design | Trout Unlimited | $123,701 | $26,000 | $149,701 |
Williams Creek Aquatic Habitat Restoration | Kittitas Conservation Trust | $214,920 | $37,980 | $252,900 |
Ahtanum Creek Riparian Enhancement | North Yakima Conservation Dist | $200,668 | $35,448 | $236,116 |
Parke Creek – Caribou Creek Fish Passage | Kittitas County Conservation District | $107,713 | $63,350 | $171,063 |
Totals: | $1,318,333 | $244,528 | $1,562,861 |
2015 Alternate Proposals
Project Name | Prospective Sponsor | SRFB Request | Sponsor Match | Project Total Cost |
Parke Creek – Caribou Creek Fish Passage | Kittitas County Conservation District | $172,626 | $172,626 | |
Swauk RM 17.3 to 18.8 Floodplain Reconnection | Mid-Columbia FEG | $385,000 | $73,720 | $458,720 |
NF Manastash Floodplain Restoration | Yakama Nation & Mid-Columbia FEG | $143,516 | $26,500 | $170,016 |
Teanaway Riparian & Floodplain Protection | WDFW & TPL | $350,000 | $1,800,000 | $2,150,000 |
Ensign Ranch – Big Creek Flow Enhancement Project | WA Water Trust | $146,500 | $307,500 | $454,000 |
Total Alt Projects | $1,197,642 | $2,207,720 | $3,405,362 |