~2025 SRFB Grant Round~



The 2025 Grant Round is Complete!
This year, there was a regular SRFB grant round ($1.3M) and a Riparian SRFB grant round ($2M); for more info, see the local RFP. The TAG and CC ranked the projects in July and our Board of Directors approved the ranked project lists below at their annual meeting on August 6th. The Board then submitted the lists to the state and the SRFB approved the lists as submitted at their meeting on September 16th, 2025. (Recording available here; see 4:21:25.)
See 2025 Ranked Project Lists here.
In 2025, SRFB also ran a new Monitoring Grant Program. This grant program used a different process and schedule, details available in the Monitoring RFP–it was a statewide grant competition that regional organizations submitted projects to, either as sponsor or co-sponsor. The Mid-Columbia Region (which the Recovery Board is the regional organization for) submitted one project (below) as co-sponsor with WDFW. It was up against stiff competition in a relatively small grant round, but managed to rank 4th, meaning it would receive partial funding, about half its initial request. However, at their meeting on September 16th, the SRFB generously voted to allocate additional funding so that our project would be fully funded!
For additional grant round information, see Information for Applicants and our 2025 Lead Entity Manual. Please contact the Lead Entity Coordinator, Cheyne Mayer, at leadentity@ybfwrb.org with any questions.
2025 Regular SRFB
| Rank | Status | ID # | Project Name | Project Sponsor | Request | Total w/ Other Funding | Slideshow | |
|---|---|---|---|---|---|---|---|---|
| 1 | Funded | 25-1187 | SF Tieton Fish Passage at Rimrock Reservoir | Yakima County | $500,000 | $5,135,062 | Download | ![]() |
| 2 | Funded | 25-1186 | Blue Slough Causeway Removal Conceptual Design | Yakima County | $190,000 | $210,000 | Download | ![]() |
| 3 | Funded | 25-1179 | Hutchinson Ranch Floodplain Conceptual Design | Kittitas Conservation Trust | $332,363 | $491,142 | Download | ![]() |
| 4 | Funded | 25-1182 | Swauk & Hurley Creek Confluence Prelim Design | Mid-Columbia Fisheries | $255,586 | $298,336 | Download | ![]() |
| 5 | Partial ($98k) | 25-1189 | SF Cowiche Creek RM 9.6-10.3 Preliminary Design | Yakama Nation | $101,955 | $164,886 | Download | ![]() |
| 6 | Alternate | 23-1220 | Gold Creek Restoration RM 2-3 (Cost Increase) | Kittitas Conservation Trust | $500,000 | $3,033,573 | Download | ![]() |
| 7 | Alternate | 25-1181 | Salmon Creek Fish Passage Preliminary Design | Mid-Columbia Fisheries | $178,358 | $194,558 | Download | ![]() |
| 8 | Alternate | 25-1173 | Cooke Creek RM 4.25 Passage & Screening | Kittitas County Conservation District | $482,648 | $541,057 | Download | ![]() |
| - | Do Not Fund | 25-1180 | Upper Yakima River Floodplain Acquisition Strategy | Kittitas Conservation Trust | $129,800 | $150,800 | Download | ![]() |
| TOTAL: | $1,375,830 |
2025 Riparian
| Rank | Status | ID # | Project Name | Project Sponsor | Request | Total w/ Other Funding | Slideshow | |
|---|---|---|---|---|---|---|---|---|
| 1 | Funded | 25-1183 | Lower Kittitas Floodplain Restoration Early Action | Mid-Columbia Fisheries | $780,041 | $11,193,618 | Download | ![]() |
| 2 | Funded | 25-1188 | Upper Cle Elum River Riparian Restoration | Yakama Nation | $424,670 | $3,162,753 | Download | ![]() |
| 3 | Funded | 25-1184 | West Fork Teanaway RM 7.2-8 Reforestation | Mid-Columbia Fisheries | $134,000 | $134,000 | Download | ![]() |
| 4 | Funded | 25-1185 | Teanaway RM 5 Reforestation | Mid-Columbia Fisheries | $205,847 | $213,347 | Download | ![]() |
| TOTAL: | $1,544,558 |
2025 Monitoring
| Rank | Status | ID # | Project Name | Project Sponsor | Request | Total w/ Match | Slideshow | |
|---|---|---|---|---|---|---|---|---|
| 4 (statewide) | Funded | 25-1199 | Yakima River Mobile PIT Tag Detection Surveys | WA Department of Fish and Wildlife | $299,987 | $299,987 | Download | ![]() |













