~2026 SRFB Grant Round~

Sponsor Presentations

Ahtanum Creek

Lower Naches River
Final Grant Applications are In!
Project sponsors gave presentations to the TAG and CC on April 14th; watch the presentations on our Youtube channel. Sponsors gave site tours on May 5-6th. Sponsors submitted their final applications on June 22.
This year, we are running three grant programs:
Regular SRFB (anticipated $0.5-2M available)
Riparian (anticipated $195k available)
Targeted Investments (statewide competition, funding dependent on 2027 state legislative session)
Please see the local RFP for details.
Upcoming dates:
- TAG Evaluation: July 14
- CC Evaluation: July 29
- YBFWRB Annual Meeting: August 5
- SRFB Annual Meeting: Sept 15
For additional grant round information, see Information for Applicants and our 2026 Lead Entity Manual. See also RCO’s tutorials on the grant round. Please contact the Lead Entity Coordinator, Cheyne Mayer, at leadentity@ybfwrb.org with any questions.
2026 Regular SRFB
| ID # | Project Name | Project Sponsor | Request | Other Funding | Slideshow |
|---|---|---|---|---|---|
| 26-1449 | Upper Toppenish Wood Supplementation Ph II | Yakama Nation | $250,000 | $1,330,000 | Link |
| 26-1469 | Salmon Creek Fish Passage Prelim Design | Mid-Columbia Fisheries | $379,943 | $35,000 | Link |
| 26-1492 | Iron Creek Wood Replenishment | Mid-Columbia Fisheries | $135,921 | $4,080 | Link |
| 26-1494 | Rattlesnake Cr Streamflow Ph 2A (Field Fit) | Trout Unlimited | $349,888 | - | Link |
| 26-1496 | Lower Naches River Floodplain Property Acquisition | Yakima County | $81,625 | - | Link |
| 26-1497 | Ahtanum Creek RM 9-26 Assessment | Yakama Nation | $150,000 | $150,000 | Link |
| 26-1647 | Yakima River RM 152 Side Channel Implementation | Kittitas County Conservation District | $785,369 | - | Link |
| TOTAL: | $2,132,746 |
2026 Riparian
| ID # | Project Name | Project Sponsor | Request | Other Funding | Slideshow |
|---|---|---|---|---|---|
| 25-1183 | Lower Kittitas Floodplain Restoration Early Action (Cost Increase) | Mid-Columbia Fisheries | $134,061 | Original Request $780,040 | 2025 PPT |
| 25-1185 | Teanaway RM 5 Reforestation (Cost Increase) | Mid-Columbia Fisheries | $49,689 | Original Request $205,847 | 2025 PPT |
| TOTAL | $183,750 |
2026 Targeted Investments
| Application # | Project Name | Project Sponsor | Request | Other Funding | Slideshow |
|---|---|---|---|---|---|
| 26-1314 | Ahtanum Village Restoration (Resubmission) | Yakama Nation | $1,986,000 | $225,000 | Link |
| 26-1478 | Lower Kittitas Yakima River Floodplain Reconnection | Kittitas County Public Works | $7,000,000 | $12,118,890 | Link |
| TOTAL: | $8,986,000 |