2024 Grant Round: Complete
The 2024 SRFB grant round is complete! Our technical and citizen committees ranked the projects in July and our Board of Directors approved the projects below for funding on August 7th, 2024. The Board then submitted the lists to the state and the SRFB approved the lists as submitted at their meeting on September 24th-25th, 2024. (Recordings available here 2:10:45 for the Targeted Investments funding program and here 3:00:30 for the Regular SRFB and Riparian funding programs.)
This year, final funding outcomes depended on Initiative 2117. I-2117 was a ballot measure which sought to repeal the Climate Commitment Act (CCA), a law that funded the Targeted Investments funding program. In preparation for the possibility the initiative would pass, the Board approved a contingency plan to fund the Targeted Investments project Frog’s Home Acquisition using regular and riparian SRFB funds instead (this is why the project shows up in all 3 lists in the original project ranking). In the end, I-2117 did not pass, and the funding for the Targeted Investments funding program was maintained.
In January 2025, the TAG and CC updated the final ranked lists with SRFB approval in light of a couple developments with the funded projects.
For more information about the 2024 grant round, see the Mid-Columbia River Salmon Recovery Region – Regional Area Summary 2024. Full committee scoring sheets are available upon request.
2024 Regular SRFB
Rank | Application # | Project Name | Project Sponsor | Request | Total w/ Match | Slideshow |
---|---|---|---|---|---|---|
1 | 24-1717 R | West Fork Teanaway RM 6.85 - 8 Implementation | Mid-Columbia Fisheries | $385,000 | $455,000 | Download |
2 | 24-1816 P | Rattlesnake Creek Streamflow Improvements Design | Trout Unlimited Inc. | $202,725 | $202,725 | Download |
3 | 24-1718 P | Middle Fork Teanaway RM 3.2 - 5.4 Design | Mid-Columbia Fisheries | $256,500 | $301,800 | Download |
4 | 24-1247 P | Cold Creek Passage (at Keechelus Lk) Design | Trout Unlimited Inc. | $192,901 | $247,071 | Download |
5 | 24-1810 P | Yakima River RM 156 Riparian Buffer Design | Mid-Columbia Fisheries | $76,600 | $90,200 | Download |
6 | 24-1715 R | Gold Creek Restoration RM 0.5-2 | Kittitas Conservation Trust | $789,840 | $929,233 | Download |
TOTAL: | $1,903,566 |
2024 Riparian
Rank | Application # | Project Name | Project Sponsor | Request | Total w/ Match | Slideshow |
---|---|---|---|---|---|---|
1 | 24-1719 R | Pond 5 Reach Active Channel Planting | Yakama Nation | $761,194 | $761,194 | Download |
2 | 24-1744 R | Lower Cowiche RM 1 - Stewardship 2025-2027 | Mid-Columbia Fisheries | $118,180 | $118,180 | Download |
3 | 23-1210 P | Mid-Satus Creek Watershed Riparian Assessment | Yakama Nation | $200,000 | $200,000 | Download |
TOTAL: | $1,079,374 |
2024 Targeted Investments (Funded)
Rank | Application # | Project Name | Project Sponsor | Request | Total w/ Match | Slideshow |
---|---|---|---|---|---|---|
1 | 24-1713 R | Toppenish Creek RM 40 at Pom Pom Road (Ph II) | Yakama Nation | $2,388,067 | $2,388,067 | Download |
2 | 24-1714 A | Frog's Home Acquisition SRFB | Forterra | $1,432,806 | $1,432,806 | Download |
TOTAL: | $3,820,873 |
2024 Targeted Investments (Awaiting Funding)
Rank | Application # | Project Name | Project Sponsor | Request | Total w/ Match | Slideshow |
---|---|---|---|---|---|---|
3 | 24-1715 R | Gold Creek Restoration RM 0.5-2 | Kittitas Conservation Trust | $3,047,107 | $8,047,107 | Download |
4 | 24-1122 R | Ahtanum Village Restoration | Yakama Nation | $1,308,447 | $1,548,447 | Download |
TOTAL: | $4,355,554 |